Men
Standard EU Sizing | 2XS 44 |
XS 46 |
S 48 |
M 50 |
L 52 |
XL 54 |
2XL 56 |
3XL 58 |
4XL 60 |
---|---|---|---|---|---|---|---|---|---|
France | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Italy | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
USA | 34/27 | 38/28-29 | 39/30-31 | 40/32-33 | 42/34-35 | 44/36-37 | 46/38-39 | 48/40-41 | 50/42-43 |
Asia | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Women Leggings
US Size | 2 (XS) | 4 (S) | 6 (M) | 8/10 (L) | 12 (XL) |
---|---|---|---|---|---|
Waist Size | 24.75 - 36.0 in | 26.0 - 38.0 in | 27.5 - 39.5 in | 29.5 - 41.75 in | 31.5 - 44.0 in |
Hip Size | 30.75 in | 32.5 in | 34.0 in | 36.0 in | 38.75 in |
Thigh | 37.5 in | 38.0 in | 38.0 in | 39.0 in | 39.5 in |
Length | 19.0 in | 19.75 in | 20.5 in | 21.75 in | 23.0 in |
Women Shorts
US Size | 2 (XS) | 4 (S) | 6 (M) | 8/10 (L) | 12 (XL) |
---|---|---|---|---|---|
Waist Size | 23 - 36 in | 25 - 38 in | 26.5 - 39.5 in | 28 - 41 in | |
Hip Size | 28 in | 29.5 in | 34.0 in | 36.0 in | |
Thigh | 37.5 in | 38.0 in | 38.0 in | 39.0 in | |
Length | 19.0 in | 19.75 in | 20.5 in | 21.75 in |
Women Curve + Plus Leggings
Size | 1XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|
Waist Size | 80 cm | 86 cm | 92 cm | 98 cm | 104 cm |
Hip Size | 106 cm | 112 cm | 118 cm | 124 cm | 130 cm |
Thigh | 62 cm | 64 cm | 66 cm | 68 cm | 70 cm |
Length | 102 cm | 103 cm | 104 cm | 105 cm | 106 cm |